Home > Broadway Sacramento > Tickets/Box Office
Season tickets
The 2010-11 season schedule will be announced on Sunday, April 4. Season tickets will go on sale on April 12 and current subscribers will receive a renewal packet for the new season. To receive an e-mail announcement when next year's season is announced, click here.
SUBSCRIPTION BENEFITS
- Save over single-ticket purchases. Season tickets for Broadway Sacramento, regardless of performance or location, are discounted off the price of individual tickets.
- The best seats in the house. All subscription orders are filled before individual ticket orders, assuring you the best locations available at the time you order.
- Guaranteed renewal privileges. In seasons to come, you will be sent an invoice allowing you to retain your seats, move them, or even make a priority purchase of additional single tickets.
- Free exchange privileges. Subscribers can exchange tickets, free of service charges, for another performance of the same show if they are available. Just return your tickets to the box office 48 hours before the earlier show.
- Lost ticket insurance. Our computerized box office records allow us to replace lost or stolen ticket for subscribers quickly and at no charge, right up to the time of performance.
New subscribers may make a reservation for at the Wells Fargo Pavilion Box Office at 1419 H Street, Sacramento or by phone at (916) 557-1999. Subscriptions cannot be ordered online. SUBSCRIPTION PRICES (2010-11)
5-SHOW SUBSCRIPTION (without "Cirque Dreams Holidaze")
| Performance Day and Time | Orchestra/ Grand Tier |
2nd Tier - Front | 2nd Tier - Rear |
| TUESDAY evening | $244.40 | $163.00 | $81.90 |
| WEDNESDAY evening | $244.40 | $163.00 | $81.90 |
| THURSDAY matinee | $233.50 | $142.50 | $81.90 |
| THURSDAY evening | $260.40 | $183.50 | $103.30 |
| FRIDAY evening | $269.60 | $190.50 | $104.65 |
| SATURDAY matinee | $269.60 | $190.50 | $104.65 |
| SATURDAY evening | $285.60 | $206.50 | $120.65 |
| SUNDAY matinee | $285.60 | $206.50 | $120.65 |
| SUNDAY evening | $244.40 | $163.00 | $81.90 |
6-SHOW SUBSCRIPTION (see everything!)
| Performance Day and Time | Orchestra/ Grand Tier |
2nd Tier - Front | 2nd Tier - Rear |
| TUESDAY evening* | $289.00 | $194.00 | $96.90 |
| WEDNESDAY evening | $289.00 | $194.00 | $96.90 |
| THURSDAY matinee | $276.50 | $169.50 | $96.90 |
| THURSDAY evening | $309.00 | $218.50 | $122.30 |
| FRIDAY evening | $322.20 | $229.50 | $125.65 |
| SATURDAY matinee | $312.60 | $217.50 | $119.65 |
| SATURDAY evening | $338.20 | $245.50 | $143.65 |
| SUNDAY matinee | $338.20 | $245.50 | $143.65 |
| SUNDAY evening | $289.00 | $194.00 | $96.90 |
*"Cirque Dreams Holidaze" opens on Wednesday evening, so Tuesday evening subscribers will be able to substitute the Wednesday evening performance of "Cirque Dreams Holidaze."









